Post-16
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Proportion of grades at A* – A | 52 | 59 | 49 | 31 | 32 | 32 |
Proportion of grades at A* – B | 78 | 84 | 79 | 62 | 60 | 58 |
Proportion of grades at A* – E | 99 | 100 | 100 | 99 | 96 | 97 |
Average point score per entry | 43.9 | 46.3 | 44.0 | 38.3 | 38.0 | 36.4 |
Key Stage 4
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Attainment 8 | 63.1 | 63.5 | 62.5 | 56.3 | 58.7 | 57.6 |
Progress 8 | +0.51 | – | – | +0.55 | +0.56 | +0.53 |
Pupils achieving grade 4+ in English and Mathematics | 92% | 88% | 91% | 85% | 85% | 88% |
Pupils achieving grade 5+ in English and Mathematics | 81% | 81% | 78% | 68% | 67% | 66% |
Pupils in sustained education/employment after leaving year 11 | – | – | 95% | 97% | 96% | 96% |
NB: 2020 and 2021 results determined by Centre Assessed Grades in line with Ofqual guidance.
You can view a more detailed summary of the Rushcliffe results information held by the Department for Education here.
Guidance on how the various performance measures are calculated is available here.
Ofsted
Rushcliffe was inspected in February 2014. Click here to read the report.
Click here to view our Ofsted profile.